Stylesheet style.css not found, please contact the developer of "arctic" template.

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
personal:blog:2013:0417_rimodulazione_irpef [2013/04/17 10:50] antonellopersonal:blog:2013:0417_rimodulazione_irpef [2025/05/02 09:41] (current) – external edit 127.0.0.1
Line 15: Line 15:
  
 ^Classi di reddito^aliquote^^numero^contribuente al minimo della fascia^^ ^Classi di reddito^aliquote^^numero^contribuente al minimo della fascia^^
-complessivo in euro^attuali^proposte^contribuenti^pagava^paga^ +imponibile in euro^attuali^proposte^contribuenti^pagava^paga^ 
-|da 0 a 1.000|23,00%|0,00%|2372506|0|0| +|da 0 a 1.000|23,00%|0,00%|2043905|0|0| 
-|da 1.000 a 1.500|23,00%|0,00%|656958|230|0| +|da 1.000 a 1.500|23,00%|0,00%|612473|230|0| 
-|da 1.500 a 2.000|23,00%|0,00%|537092|345|0| +|da 1.500 a 2.000|23,00%|0,00%|507979|345|0| 
-|da 2.000 a 2.500|23,00%|0,00%|490755|460|0| +|da 2.000 a 2.500|23,00%|0,00%|467825|460|0| 
-|da 2.500 a 3.000|23,00%|0,00%|449063|575|0| +|da 2.500 a 3.000|23,00%|0,00%|430886|575|0| 
-|da 3.000 a 3.500|23,00%|0,00%|393677|690|0| +|da 3.000 a 3.500|23,00%|0,00%|384410|690|0| 
-|da 3.500 a 4.000|23,00%|0,00%|382680|805|0| +|da 3.500 a 4.000|23,00%|0,00%|377533|805|0| 
-|da 4.000 a 5.000|23,00%|0,00%|759969|920|0| +|da 4.000 a 5.000|23,00%|0,00%|754356|920|0| 
-|da 5.000 a 6.000|23,00%|30,00%|765959|1.150|0| +|da 5.000 a 6.000|23,00%|30,00%|762432|1.150|0| 
-|da 6.000 a 7.500|23,00%|30,00%|3183919|1.380|300| +|da 6.000 a 7.500|23,00%|30,00%|3180824|1.380|300| 
-|da 7.500 a 10.000|23,00%|30,00%|3067427|1.725|750| +|da 7.500 a 10.000|23,00%|30,00%|3064105|1.725|750| 
-|da 10.000 a 12.000|23,00%|30,00%|2450800|2.300|1.500| +|da 10.000 a 12.000|23,00%|30,00%|2448860|2.300|1.500| 
-|da 12.000 a 15.000|23,00%|30,00%|3661750|2.760|2.100| +|da 12.000 a 15.000|23,00%|30,00%|3659676|2.760|2.100| 
-|da 15.000 a 20.000|27,00%|30,00%|6543363|3.450|3.000| +|da 15.000 a 20.000|27,00%|30,00%|6541753|3.450|3.000| 
-|da 20.000 a 26.000|27,00%|30,00%|6007947|4.800|4.500| +|da 20.000 a 26.000|27,00%|30,00%|6007191|4.800|4.500| 
-|da 26.000 a 29.000|27,00%|40,00%|2061202|6.420|6.300| +|da 26.000 a 29.000|27,00%|40,00%|2061015|6.420|6.300| 
-|da 29.000 a 35.000|38,00%|40,00%|2652324|7.230|7.500| +|da 29.000 a 35.000|38,00%|40,00%|2652078|7.230|7.500| 
-|da 35.000 a 40.000|38,00%|45,00%|1143513|9.510|9.900| +|da 35.000 a 40.000|38,00%|45,00%|1143393|9.510|9.900| 
-|da 40.000 a 50.000|38,00%|45,00%|1174857|11.410|12.150| +|da 40.000 a 50.000|38,00%|45,00%|1174719|11.410|12.150| 
-|da 50.000 a 55.000|38,00%|45,00%|344279|15.210|16.650| +|da 50.000 a 55.000|38,00%|45,00%|344225|15.210|16.650| 
-|da 55.000 a 60.000|41,00%|45,00%|263262|17.110|18.900| +|da 55.000 a 60.000|41,00%|45,00%|263213|17.110|18.900| 
-|da 60.000 a 70.000|41,00%|45,00%|378986|19.160|21.150| +|da 60.000 a 70.000|41,00%|45,00%|378938|19.160|21.150| 
-|da 70.000 a 75.000|41,00%|45,00%|144258|23.260|25.650| +|da 70.000 a 75.000|41,00%|45,00%|144243|23.260|25.650| 
-|da 75.000 a 80.000|43,00%|50,00%|122767|25.310|27.900| +|da 75.000 a 80.000|43,00%|50,00%|122750|25.310|27.900| 
-|da 80.000 a 90.000|43,00%|50,00%|183007|27.460|30.400| +|da 80.000 a 90.000|43,00%|50,00%|182988|27.460|30.400| 
-|da 90.000 a 100.000|43,00%|50,00%|127262|31.760|35.400| +|da 90.000 a 100.000|43,00%|50,00%|127252|31.760|35.400| 
-|da 100.000 a 120.000|43,00%|50,00%|157000|36.060|40.400| +|da 100.000 a 120.000|43,00%|50,00%|156986|36.060|40.400| 
-|da 120.000 a 150.000|43,00%|50,00%|114304|44.660|50.400| +|da 120.000 a 150.000|43,00%|50,00%|114291|44.660|50.400| 
-|da 150.000 a 200.000|43,00%|50,00%|77605|57.560|65.400| +|da 150.000 a 200.000|43,00%|50,00%|77595|57.560|65.400| 
-|da 200.000 a 300.000|43,00%|50,00%|47371|79.060|90.400| +|da 200.000 a 300.000|43,00%|50,00%|47369|79.060|90.400| 
-|oltre 300.000|43,00%|50,00%|31752|122.060|140.400|+|oltre 300.000|43,00%|50,00%|31749|122.060|140.400|
  
  
personal/blog/2013/0417_rimodulazione_irpef.1366195847.txt.gz · Last modified: (external edit)
CC Attribution-Noncommercial-Share Alike 4.0 International
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0