Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| academic:curriculum [2025/05/07 09:07] – antonello | academic:curriculum [2026/09/12 16:23] (current) – automatically syntax-checked using (my) LAITA Local AI Text Assistant antonello | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| * Portfolio of IT related projects: [[http:// | * Portfolio of IT related projects: [[http:// | ||
| - | ===== Affilliations | + | ===== Affiliations |
| - | * [[http:// | + | * [[http:// |
| * [[https:// | * [[https:// | ||
| * [[http:// | * [[http:// | ||
| Line 32: | Line 32: | ||
| </ | </ | ||
| - | OrcID: [[https:// | + | ORCID: [[https:// |
| - | Google | + | Google |
| GitHub: [[https:// | GitHub: [[https:// | ||
| Line 88: | Line 88: | ||
| * Mathematical programming libraries and related software (GLPK, Ipopt, ADOL-C, ColPack, Pyomo, JuMP) | * Mathematical programming libraries and related software (GLPK, Ipopt, ADOL-C, ColPack, Pyomo, JuMP) | ||
| * Statistical and mathematical packages (GAMS, GRETL, TSP...) | * Statistical and mathematical packages (GAMS, GRETL, TSP...) | ||
| - | * Install and administer LAMP (Linux/ | + | * Install and administer LAMP (Linux/ |
| - | * Install, personalise and administer Content Management Systems (e.g. Drupal), Course Management Systems (e.g. Moodle), Collaboration platform (NextCloud, | + | * Install, personalise and administer Content Management Systems (e.g. Drupal), Course Management Systems (e.g. Moodle), Collaboration platform (NextCloud, |
| * Advanced spreadsheet usage (Excel, OpenOffice Calc) | * Advanced spreadsheet usage (Excel, OpenOffice Calc) | ||
| * Scripting/ | * Scripting/ | ||
| Line 108: | Line 108: | ||
| === Journals === | === Journals === | ||
| - | * Agriregionieuropa (2008, | + | * Agriregionieuropa (2008, 2011, 2012, 2013) |
| * Baltic Forestry (2014) | * Baltic Forestry (2014) | ||
| - | * Bio-based and Applied Economics (2018,1019) | + | * Bio-based and Applied Economics (2018, |
| * Environmental Modelling & Software (2015) | * Environmental Modelling & Software (2015) | ||
| * Information Processing in Agriculture (2021) | * Information Processing in Agriculture (2021) | ||
| Line 174: | Line 174: | ||
| | 2017/2018 | Monitoring committee of a PhD program on "ACV territoriale appliquée à un territoire forestier" | | 2017/2018 | Monitoring committee of a PhD program on "ACV territoriale appliquée à un territoire forestier" | ||
| | 2017/2018 | Master thesis literature review supervisor | | | 2017/2018 | Master thesis literature review supervisor | | ||
| - | | 2009/2010 | Master thesis (" | + | | 2009/2010 | Master thesis (" |
| | 2003/2004 | Master thesis (" | | 2003/2004 | Master thesis (" | ||
| | 2002/2012 | Technical and/or pedagogical manager of many distance learning and knowledge transfer programs, including for the Faculty of Economics of UNIVPM, the " | | 2002/2012 | Technical and/or pedagogical manager of many distance learning and knowledge transfer programs, including for the Faculty of Economics of UNIVPM, the " | ||
| - | ==== Fundrising | + | ==== Fundraising |
| //(only projects where I had a formal or informal leading role)// | //(only projects where I had a formal or informal leading role)// | ||
| Line 219: | Line 219: | ||
| ===== Personal === | ===== Personal === | ||
| - | Born 1975, male, Italian. Married, three kids (b. 2015, | + | Born 1975, male, Italian. Married, three kids (b. 2015, 2017, 2018) and a dog\\ |
