Antonello Lobianco's general Curriculum Vitae
Note: latest version of this CV can be retrieved from https://lobianco.org/antonello/academic/curriculum
Research engineer in social sciences ⇨ environmental economics applied to forests ⇨ carbon sequestration and climate change
- List of academic publications: http://lobianco.org/antonello/academic:publications
- Portfolio of IT related projects: http://lobianco.org/antonello/personal:portfolio:home
Affilliations
- AgroParisTech, Département Sciences Économiques, Sociales et de Gestion, UFR Économie, Générale et Appliquée, Campus de Nancy (since Septembre 2013)
- Bureau d'économie théorique et appliquée (BETA), Nancy (since January 2018)
- Chaire Energie et Prospérité (since September 2021)
Other positions and experiences
- [2013 - current] Research engineer at AgroParisTech
- [2012] Post doc at INRA
- |2002 - 2012| Member of the Agreco Research Group at the Department of Economics of Marche Polytechnic University with Franco Sotte and Roberto Esposti, among others.
- |2001 - 2002| Brief stage at the Department of Agronomy, Forest and Land management of Turin University in the matter of Geographical Information Systems applied to Forest Management.
- |2004| Visiting student at the Leibniz Institute of Agricultural Development in Central and Eastern Europe (IAMO)
- |2000| 6 months “Erasmus” scholarship at the Umeå University, Sweden, working with Prof. Bengt Kristrom
OrcID: https://orcid.org/0000-0002-1534-8697
Google Schoolar: https://scholar.google.com/citations?user=8DSfpVUAAAAJ
GitHub: https://github.com/sylvaticus/
Research activities
Participation in research projects
- [2023 - ] Principal investigator of a work package of the SLAM-B project (“Scenario Labs and integrated Assessment Modelling for Bioeconomy”), a targeted project of the French national PEPR “ForestCarboN”
- [2021 - 2024] Coordination of the National ADEME GRAINE 2019 project “STREISAND - SubsTitution diRectE et Indirecte des émiSsions de cArboNe par les proDuits bois”
- [2021] Contribution to the preparation of the ForestValue ERA-NET project “TAURIEL - Timber as an Alternative Use of Resources: Impacts on Ecosystem services and Lands”
- [2021] Contribution to the preparation of the HORIZON project “ECOSTARHub” on private financing of ecosystem services production
- |2016 - 2018| Participation at the EU H2020 research MARCO - MArket Research for a Climate Services Observatory
- [2018] Contribution to the preparation of the ForestValue ERA-NET project “TimForES - Timber production For Ecosystem Service enhancement in a bio-economic perspective”
- |2016 - 2017| Participation in the INRA/Ministry of Agriculture, Agrifood, and Forestry of France research project “Contribution of forests and French forest-wood sector to climate change mitigation”
- |2012 - 2015| Participation in the ANR (French National Research Agency) research “ORACLE - Opportunities and Risks of Agrosystems & forests in response to CLimate, socio-economic and policy changEs in France (and Europe)”
- |2004 - 2006| Participation in the 6th EU Framework research “IDEMA – The impact of decoupling and modulation in the enlarged union: a sectoral and farm level assessment”
- |2002 - 2004| Member of the EU research AG-MEMOD - Agricultural sector in the member states and EU: econometric modelling for projection and analysis of EU policies on agriculture, forestry and the environment
Skills
Research areas
- Forest sector climate change mitigation potential
- Forest managers climate change adaptation strategies
- Forest and forest sector dynamics
- Political economy in the intersections between agricultural, rural development, forest and environmental domains
- Linkage between social simulation, spatial dimension and biophysical environment
- Common Agricultural Policy and distributional issues (past)
- Knowledge transfer and informal learning in the agricultural domain (past)
Methodologies
- Machine learning (Random Forests, Neural Networks, GMM/EM/Kmeans, …)
- Agent-based simulations and partial equilibrium models
- Mathematical programming (LP, MIP, NL,..)
- Markowitz (1952) mean-variance model
- Markov transition forest matrix models
- Carbon flow and stocks modelling
- Using distance learning, social networks and community of practices for Knowledge transfer
General academic skills
- Teaching at graduate level
- Preparation (i.e. fundraising) and participation in international research projects
- Technical and computer competences:
- Julia language programming
- C++ programming and GUI programming using the Qt toolkit
- GIS usage and scripting (Grass/QGis/ArcGis), spatial analysis
- Mathematical programming libraries and related software (GLPK, Ipopt, ADOL-C, ColPack, Pyomo, JuMP)
- Statistical and mathematical packages (GAMS, GRETL, TSP…)
- Install and administer LAMP (Linux/Apache/MySql/PHP|Phyton|Perl) servers
- Install, personalise and administer Content Management Systems (e.g. Drupal), Course Management Systems (e.g. Moodle), Collaboration platform (NextCloud, LibreOffic Online), team computation environments (RStudio Server, JupiterHub)
- Advanced spreadsheet usage (Excel, OpenOffice Calc)
- Scripting/macro languages (Python, PHP, Perl, Visual Basic, Star Basic)
- Database and user interface design
Other competences
- Languages: Italian (mother tongue), English (C), French (B)
- Ability of working in team while respecting deadlines
- Ability to express my opinions selecting the correct language according to the specific audience
- Organise complex initiatives involving several actors (e.g. e-learning courses)
Experiences
Reviewer
Journals
- Agriregionieuropa (2008,2011,2012,2013)
- Baltic Forestry (2014)
- Bio-based and Applied Economics (2018,1019)
- Environmental Modelling & Software (2015)
- Information Processing in Agriculture (2021)
- International Journal of Disaster Risk Reduction (2023)
- Journal of Agricultural Science and Technology (2019)
- Journal of Forest Economics (2020)
- Journal of Open Source Software (2021, 2023)
Conferences
- French Association of Environmental and Resource Economists (2017)
- Association Française de Science Economique (2016)
- 122nd European Association of Agricultural Economists Seminar (2011)
Teaching
Ac. Y. | Subject | Hours (front lesson) | Institute | Level | Lang | Role |
---|---|---|---|---|---|---|
2022/2023 | Forest economics | 12 | AgroParisTech | Graduated | Eng | Resp. |
2022/2023 | Forest sector modelling | 2.5 | AgroParisTech | Graduated (master M2 EEET/EDDEE) | Eng | Lect. |
2022/2023 | International negotiations on climate change and forestry | 6 | AgroParisTech | Graduated (masters FSN/GEEFT) | Eng | Lect. |
2022/2023 | Natural resource economics | 12 | Université de Lorraine | Graduated - Master M2 ECENV | Eng | Resp. |
2021/2022 | Scientific programming and Machine learning with Julia | 24 | AgroParisTech/Nanterre | Graduated | Eng | Resp. |
2021/2022 | Scientific programming with Julia | 12 | Université de Lorraine PhD School | PhD | Eng | Resp. |
2021/2022 | Forest economics | 12 | AgroParisTech | Graduated | Eng | Resp. |
2021/2022 | Forest sector modelling | 2 | AgroParisTech | Undergraduated | Eng | Lect. |
2021/2022 | Forest sector modelling | 2.5 | AgroParisTech | Graduated (master M2 EEET/EDDEE) | Eng | Lect. |
2021/2022 | International negotiations on climate change and forestry | 6 | AgroParisTech | Graduated (masters FSN/GEEFT) | Eng | Lect. |
2021/2022 | Natural resource economics | 12 | Université de Lorraine | Graduated - Master M2 ECENV | Eng | Resp. |
2020/2021 | Forest economics | 12 | AgroParisTech | Graduated | Eng | Resp. |
2020/2021 | Forest sector modelling | 2 | AgroParisTech | Undergraduated | Eng | Lect. |
2020/2021 | Forest sector modelling | 2.5 | AgroParisTech | Graduated (master M2 EEET/EDDEE) | Eng | Lect. |
2020/2021 | International negotiations on climate change and forestry | 6 | AgroParisTech | Graduated (masters FSN/GEEFT) | Eng | Lect. |
2020/2021 | Natural resource economics | 12 | Université de Lorraine | Graduated - Master M2 ECENV | Eng | Resp. |
2019/2020 | Forest economics | 12 | AgroParisTech | Graduated | Eng | Resp. |
2019/2020 | Forest sector modelling | 2 | AgroParisTech | Undergraduated | Eng | Lect. |
2019/2020 | Forest sector modelling | 2.5 | AgroParisTech | Graduated (master M2 EEET/EDDEE) | Eng | Lect. |
2019/2020 | International negotiations on climate change and forestry | 6 | AgroParisTech | Graduated (masters FSN/GEEFT) | Eng | Lect. |
2019/2020 | Natural resource economics | 12 | Université de Lorraine | Graduated - Master M2 ECENV | Eng | Resp. |
2018/2019 | Forest economics | 12 | AgroParisTech | Graduated | Eng | Resp. |
2018/2019 | Forest sector modelling | 2 | AgroParisTech | Undergraduated | Eng | Lect. |
2018/2019 | Forest sector modelling | 2.5 | AgroParisTech | Graduated (master M2 EEET/EDDEE) | Eng | Lect. |
2018/2019 | International negotiations on climate change and forestry | 3 | AgroParisTech | Graduated (master FSN) | Eng | Lect. |
2018/2019 | Natural resource economics | 12 | Université de Lorraine | Graduated - Master M2 ECENV | Eng | Resp. |
2018/2019 | Natural resource economics | 9 | Université de Lorraine | Undergraduated | Eng | Lect. |
2017/2018 | Welfare and forest economics | 12 | AgroParisTech | Graduated | Eng | Resp. |
2017/2018 | Forest modelling | 4 | AgroParisTech | Graduated | Eng | Lect. |
2017/2018 | Natural resource economics | 8 | Université de Lorraine | Graduated | Eng | Lect. |
2016/2017 | Welfare and forest economics | 12 | AgroParisTech | Graduated | Eng | Lect. |
2016/2017 | Forest modelling | 2 | AgroParisTech | Graduated | Eng | Lect. |
2016/2017 | Natural resource economics | 8 | Université de Lorraine | Master deuxième année pour ingénieurs | Eng | Lect. |
2010/2011 | Regional and environmental economics | 66 | Università Politecnica delle Marche | Master deuxième année | Ita | Resp. |
Didactic activities (other than teaching)
Year | Activity |
---|---|
2020 | Community Teaching Assistant for the MITx course 6.86x “Machine Learning with Python - From Linear Models to Deep Learning” |
2018 | Community Teaching Assistant for the MITx course 14.310x “Data Analysis for Social Scientists” |
2018 | Community Teaching Assistant for the MITx course 6.041 “Introduction to probability” (part 2) |
2017/2018 | Monitoring committee of a PhD program on “ACV territoriale appliquée à un territoire forestier” |
2017/2018 | Master thesis literature review supervisor |
2009/2010 | Master thesis (“laurea quinquennale”) supervisor: “Un’analisi degli impatti ambientali attraverso un modello di simulazione multi-agente” |
2003/2004 | Master thesis (“laurea quinquennale”) supervisor: “La filiera foresta-legno nelle Marche” |
2002/2012 | Technical and/or pedagogical manager of many distance learning and knowledge transfer programs, including for the Faculty of Economics of UNIVPM, the “Associazione Alessandro Bartola” (AAB), the “Consiglio per la Ricerca e Sperimentazione in Agricoltura” (CRA), the “Istituto Nazionale di Economia Agraria” (INEA), the EU Commission, the “Istituto Adriano Olivetti” (ISTAO) |
Fundrising / project writing
(only projects where I had a formal or informal leading role)
Year | Project title | Call | Project cost | Result |
---|---|---|---|---|
2018 | Timber production For Ecosystem Service enhancement in a bio-economic perspective (TimForES) | Forestvalue ERA-NET | 778,716€ | Not admitted |
2013 | Rural regions and regional policies: a spatially explicit impact evaluation using microdata | Italian research ministry | 872,953€ | Not admitted |
2012 | An integrated formal and social learning approach for rural communities (ILARC) | EU Lifelong learning programme | 496,865€ | Not admitted |
Certifications and lifelong learning
MOOCs
Year | Title | Provider | Mark |
---|---|---|---|
2021 | Micromaster in Statistics and Data Science | MITx (edX) | 73%* - records |
2020 | 6.86x - Machine Learning with Python: from Linear Models to Deep Learning | MITx (edX) | 96% - cert. |
2019 | 18.6501x - Fundamentals of Statistics | MITx (edX) | 95% - cert. |
2018 | 14.310x - Data Analysis for Social Scientists | MITx (edX) | 96% - cert. |
2018 | UCI1x - Understanding Classroom Interaction | PennX (edX) | 100% - cert. |
2018 | 6.041.2x - Introduction to Probability: Part 2 - Inference and Processes | MITx (edX) | 94% - cert. |
2017 | 6.041.1x - Introduction to Probability: Part 1 - The Fundamentals | MITx (edX) | 100% - cert. |
* due to problems with the proctoring software in the first set of exams, where the proctoring solution provider was falsely claiming support for the Mozilla Firefox browser.
upWork
Following is a list of results from upWork.com tests:
Test name | Percentile | Notes |
---|---|---|
C++ Programming Test | 82% | TOP 20% |
MS Excel 2000 Test | 87% | TOP 20% |
Formal Education
- |2017 - 2021| “MicroMaster” in Statistics and Data Science at the Massachusetts Institute of Technology
- |2004 - 2007| Ph.D. on Agricultural Policies at University of Tuscia (Viterbo)
- |1995 - 2001| Five years degree in Forest and Environmental Sciences at Turin University (full marks cum laude). Final paper of degree on the Environmental Kuznet's Curve.
- |1990 - 1995| “Liceo Scientifico”
Personal
Born 1975, male, Italian. Married, three kids (b. 2015,2017,2018) and a dog