Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| academic:curriculum [2022/06/07 15:54] – antonello | academic:curriculum [2025/05/07 09:07] (current) – antonello | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====== Antonello Lobianco' | ====== Antonello Lobianco' | ||
| // Note: latest version of this CV can be retrieved from https:// | // Note: latest version of this CV can be retrieved from https:// | ||
| - | |||
| Line 17: | Line 16: | ||
| * [[http:// | * [[http:// | ||
| - | OrcID: [[https:// | + | < |
| - | Google Schoolar: [[https:// | + | |
| - | GitHub: [[https:// | + | |
| < | < | ||
| < | < | ||
| Other positions and experiences | Other positions and experiences | ||
| </ | </ | ||
| - | | + | </ |
| + | | ||
| * [2012] Post doc at INRA | * [2012] Post doc at INRA | ||
| * |2002 - 2012| Member of the Agreco Research Group at the Department of Economics of Marche Polytechnic University with Franco Sotte and Roberto Esposti, among others. | * |2002 - 2012| Member of the Agreco Research Group at the Department of Economics of Marche Polytechnic University with Franco Sotte and Roberto Esposti, among others. | ||
| Line 31: | Line 28: | ||
| * |2004| Visiting student at the Leibniz Institute of Agricultural Development in Central and Eastern Europe (IAMO) | * |2004| Visiting student at the Leibniz Institute of Agricultural Development in Central and Eastern Europe (IAMO) | ||
| * |2000| 6 months " | * |2000| 6 months " | ||
| + | < | ||
| </ | </ | ||
| + | </ | ||
| + | |||
| + | OrcID: [[https:// | ||
| + | Google Schoolar: [[https:// | ||
| + | GitHub: [[https:// | ||
| + | |||
| Line 38: | Line 41: | ||
| ==== Participation in research projects ==== | ==== Participation in research projects ==== | ||
| + | * [2023 - ] Principal investigator of a work package of the [[https:// | ||
| * [2021 - 2024] Coordination of the National ADEME GRAINE 2019 project " | * [2021 - 2024] Coordination of the National ADEME GRAINE 2019 project " | ||
| * [2021] Contribution to the preparation of the ForestValue ERA-NET project " | * [2021] Contribution to the preparation of the ForestValue ERA-NET project " | ||
| Line 46: | Line 50: | ||
| * |2012 - 2015| Participation in the ANR (French National Research Agency) research " | * |2012 - 2015| Participation in the ANR (French National Research Agency) research " | ||
| * |2004 - 2006| Participation in the 6th EU Framework research " | * |2004 - 2006| Participation in the 6th EU Framework research " | ||
| - | |||
| * |2002 - 2004| Member of the EU research [[http:// | * |2002 - 2004| Member of the EU research [[http:// | ||
| Line 110: | Line 113: | ||
| * Environmental Modelling & Software (2015) | * Environmental Modelling & Software (2015) | ||
| * Information Processing in Agriculture (2021) | * Information Processing in Agriculture (2021) | ||
| + | * International Journal of Disaster Risk Reduction (2023) | ||
| * Journal of Agricultural Science and Technology (2019) | * Journal of Agricultural Science and Technology (2019) | ||
| * Journal of Forest Economics (2020) | * Journal of Forest Economics (2020) | ||
| - | * Journal of Open Source Software (2021) | + | * Journal of Open Source Software (2021, 2023) |
| | | ||
| Line 126: | Line 130: | ||
| ^ Ac. Y. ^ Subject | ^ Ac. Y. ^ Subject | ||
| + | ^ 2022/2023 | Forest economics | 12 | AgroParisTech | Graduated | Eng | Resp. | | ||
| + | ^ 2022/2023 | Forest sector modelling | 2.5 | AgroParisTech | Graduated (master M2 EEET/EDDEE) | Eng | Lect. | | ||
| + | ^ 2022/2023 | International negotiations on climate change and forestry | 6 | AgroParisTech | Graduated (masters FSN/GEEFT) | Eng | Lect. | | ||
| + | ^ 2022/2023 | Natural resource economics | 12 | Université de Lorraine | Graduated - Master M2 ECENV | Eng | Resp. | | ||
| ^ 2021/2022 | Scientific programming and Machine learning with Julia | 24 | AgroParisTech/ | ^ 2021/2022 | Scientific programming and Machine learning with Julia | 24 | AgroParisTech/ | ||
| ^ 2021/2022 | Scientific programming with Julia | 12 | Université de Lorraine PhD School | PhD | Eng | Resp. | | ^ 2021/2022 | Scientific programming with Julia | 12 | Université de Lorraine PhD School | PhD | Eng | Resp. | | ||
