Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| academic:curriculum [2022/06/05 16:57] – [Teaching] antonello | academic:curriculum [2026/09/12 16:23] (current) – automatically syntax-checked using (my) LAITA Local AI Text Assistant antonello | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| // Note: latest version of this CV can be retrieved from https:// | // Note: latest version of this CV can be retrieved from https:// | ||
| - | ===== Main ===== | ||
| - | Antonello Lobianco \\ | ||
| - | Forest Economist \\ | ||
| - | Research Engineer @ AgroParisTech \\ | ||
| - | Bureau d' | ||
| - | 14 Rue Girardet, 54100 Nancy, France \\ | ||
| - | Personal: Born 1975, male, Italian. Married, three kids (b. 2015, | ||
| + | //Research engineer in social sciences ⇨ environmental economics applied to forests ⇨ carbon sequestration and climate change// | ||
| * List of academic publications: | * List of academic publications: | ||
| * Portfolio of IT related projects: [[http:// | * Portfolio of IT related projects: [[http:// | ||
| - | OrcID: [[https:// | + | ===== Affiliations ===== |
| - | Google | + | |
| + | * [[http:// | ||
| + | * [[https:// | ||
| + | * [[http:// | ||
| + | |||
| + | < | ||
| + | < | ||
| + | < | ||
| + | Other positions and experiences | ||
| + | </ | ||
| + | </ | ||
| + | * [2013 - current] Research engineer at AgroParisTech | ||
| + | * [2012] Post doc at INRA | ||
| + | * |2002 - 2012| Member of the Agreco Research Group at the Department of Economics of Marche Polytechnic University with Franco Sotte and Roberto Esposti, among others. | ||
| + | * |2001 - 2002| Brief stage at the Department of Agronomy, Forest and Land management of Turin University in the matter of Geographical Information Systems applied to Forest Management. | ||
| + | * |2004| Visiting student at the Leibniz Institute of Agricultural Development in Central and Eastern Europe (IAMO) | ||
| + | * |2000| 6 months " | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | ORCID: [[https:// | ||
| + | Google | ||
| GitHub: [[https:// | GitHub: [[https:// | ||
| + | |||
| + | |||
| + | |||
| + | ===== Research activities ===== | ||
| + | |||
| + | ==== Participation in research projects ==== | ||
| + | * [2023 - ] Principal investigator of a work package of the [[https:// | ||
| + | * [2021 - 2024] Coordination of the National ADEME GRAINE 2019 project " | ||
| + | * [2021] Contribution to the preparation of the ForestValue ERA-NET project " | ||
| + | * [2021] Contribution to the preparation of the HORIZON project " | ||
| + | * |2016 - 2018| Participation at the EU H2020 research [[http:// | ||
| + | * [2018] Contribution to the preparation of the ForestValue ERA-NET project " | ||
| + | * |2016 - 2017| Participation in the INRA/ | ||
| + | * |2012 - 2015| Participation in the ANR (French National Research Agency) research " | ||
| + | * |2004 - 2006| Participation in the 6th EU Framework research " | ||
| + | * |2002 - 2004| Member of the EU research [[http:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| ===== Skills ===== | ===== Skills ===== | ||
| Line 49: | Line 88: | ||
| * Mathematical programming libraries and related software (GLPK, Ipopt, ADOL-C, ColPack, Pyomo, JuMP) | * Mathematical programming libraries and related software (GLPK, Ipopt, ADOL-C, ColPack, Pyomo, JuMP) | ||
| * Statistical and mathematical packages (GAMS, GRETL, TSP...) | * Statistical and mathematical packages (GAMS, GRETL, TSP...) | ||
| - | * Install and administer LAMP (Linux/ | + | * Install and administer LAMP (Linux/ |
| - | * Install, personalise and administer Content Management Systems (e.g. Drupal), Course Management Systems (e.g. Moodle), Collaboration platform (NextCloud, | + | * Install, personalise and administer Content Management Systems (e.g. Drupal), Course Management Systems (e.g. Moodle), Collaboration platform (NextCloud, |
| * Advanced spreadsheet usage (Excel, OpenOffice Calc) | * Advanced spreadsheet usage (Excel, OpenOffice Calc) | ||
| * Scripting/ | * Scripting/ | ||
| Line 64: | Line 103: | ||
| ===== Experiences ===== | ===== Experiences ===== | ||
| - | * |2016 - 2018| Participation at the EU H2020 research [[http:// | + | |
| - | * [2016-2018| Lecturer of welfare, forest and resource economics, Universitè de Lorrain and AgroParisTech | + | |
| - | * |2016 - 2017| Participation at the INRA/ | + | |
| - | * |2013 - | Research engineer at // | + | |
| - | * |2012 - 2015| Participation at the ANR (French National Research Agency) research [[https:// | + | |
| - | * |2012| Post-doc at // | + | |
| - | * |2011| Lecturer of Regional and Environmental Economics, Faculty of Economics, Marche | + | |
| - | * |2008 - 2015| Member of the [[http:// | + | |
| - | * |2006 - 2010| Founder of the research project [[http:// | + | |
| - | * |2004 - 2006| Member of the EU research [[http:// | + | |
| - | * |2004| Visiting student at the Leibniz Institute of Agricultural Development in Central and Eastern Europe (IAMO) | + | |
| - | * |2002 - 2004| Member of the EU research [[http:// | + | |
| - | * |2002 - current| Member of the Agreco Research Group at the Department of Economics of Marche Polytechnic University with Franco Sotte and Roberto Esposti, among others. | + | |
| - | * |2001 - 2002| Brief stage at the Department of Agronomy, Forest and Land management of Turin University in the matter of Geographical Information Systems applied to Forest Management. | + | |
| - | * |2000| 6 months " | + | |
| ==== Reviewer ==== | ==== Reviewer ==== | ||
| === Journals === | === Journals === | ||
| - | * Agriregionieuropa (2008, | + | * Agriregionieuropa (2008, 2011, 2012, 2013) |
| * Baltic Forestry (2014) | * Baltic Forestry (2014) | ||
| - | * Bio-based and Applied Economics (2018,1019) | + | * Bio-based and Applied Economics (2018, |
| * Environmental Modelling & Software (2015) | * Environmental Modelling & Software (2015) | ||
| * Information Processing in Agriculture (2021) | * Information Processing in Agriculture (2021) | ||
| + | * International Journal of Disaster Risk Reduction (2023) | ||
| * Journal of Agricultural Science and Technology (2019) | * Journal of Agricultural Science and Technology (2019) | ||
| * Journal of Forest Economics (2020) | * Journal of Forest Economics (2020) | ||
| - | * Journal of Open Source Software (2021) | + | * Journal of Open Source Software (2021, 2023) |
| | | ||
| Line 105: | Line 130: | ||
| ^ Ac. Y. ^ Subject | ^ Ac. Y. ^ Subject | ||
| + | ^ 2022/2023 | Forest economics | 12 | AgroParisTech | Graduated | Eng | Resp. | | ||
| + | ^ 2022/2023 | Forest sector modelling | 2.5 | AgroParisTech | Graduated (master M2 EEET/EDDEE) | Eng | Lect. | | ||
| + | ^ 2022/2023 | International negotiations on climate change and forestry | 6 | AgroParisTech | Graduated (masters FSN/GEEFT) | Eng | Lect. | | ||
| + | ^ 2022/2023 | Natural resource economics | 12 | Université de Lorraine | Graduated - Master M2 ECENV | Eng | Resp. | | ||
| ^ 2021/2022 | Scientific programming and Machine learning with Julia | 24 | AgroParisTech/ | ^ 2021/2022 | Scientific programming and Machine learning with Julia | 24 | AgroParisTech/ | ||
| ^ 2021/2022 | Scientific programming with Julia | 12 | Université de Lorraine PhD School | PhD | Eng | Resp. | | ^ 2021/2022 | Scientific programming with Julia | 12 | Université de Lorraine PhD School | PhD | Eng | Resp. | | ||
| Line 145: | Line 174: | ||
| | 2017/2018 | Monitoring committee of a PhD program on "ACV territoriale appliquée à un territoire forestier" | | 2017/2018 | Monitoring committee of a PhD program on "ACV territoriale appliquée à un territoire forestier" | ||
| | 2017/2018 | Master thesis literature review supervisor | | | 2017/2018 | Master thesis literature review supervisor | | ||
| - | | 2009/2010 | Master thesis (" | + | | 2009/2010 | Master thesis (" |
| | 2003/2004 | Master thesis (" | | 2003/2004 | Master thesis (" | ||
| | 2002/2012 | Technical and/or pedagogical manager of many distance learning and knowledge transfer programs, including for the Faculty of Economics of UNIVPM, the " | | 2002/2012 | Technical and/or pedagogical manager of many distance learning and knowledge transfer programs, including for the Faculty of Economics of UNIVPM, the " | ||
| - | ==== Fundrising | + | ==== Fundraising |
| //(only projects where I had a formal or informal leading role)// | //(only projects where I had a formal or informal leading role)// | ||
| Line 186: | Line 215: | ||
| * |1995 - 2001| Five years degree in Forest and Environmental Sciences at Turin University (full marks cum laude). Final paper of degree on the Environmental Kuznet' | * |1995 - 2001| Five years degree in Forest and Environmental Sciences at Turin University (full marks cum laude). Final paper of degree on the Environmental Kuznet' | ||
| * |1990 - 1995| "Liceo Scientifico" | * |1990 - 1995| "Liceo Scientifico" | ||
| + | |||
| + | |||
| + | ===== Personal === | ||
| + | |||
| + | Born 1975, male, Italian. Married, three kids (b. 2015, 2017, 2018) and a dog\\ | ||
