Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
academic:curriculum [2023/05/26 11:48]
antonello [Participation in research projects]
academic:curriculum [2023/05/26 14:18]
antonello [Teaching]
Line 130: Line 130:
  
 ^ Ac. Y.    ^ Subject      ^Hours (front lesson) ^ Institute ^ Level ^ Lang ^ Role ^ ^ Ac. Y.    ^ Subject      ^Hours (front lesson) ^ Institute ^ Level ^ Lang ^ Role ^
 +^ 2022/2023 | Forest economics | 12 | AgroParisTech | Graduated | Eng | Resp. |
 +^ 2022/2023 | Forest sector modelling | 2 | AgroParisTech | Undergraduated | Eng | Lect. |
 +^ 2022/2023 | Forest sector modelling | 2.5 | AgroParisTech | Graduated (master M2 EEET/EDDEE) | Eng | Lect. |
 +^ 2022/2023 | International negotiations on climate change and forestry | 6 | AgroParisTech | Graduated (masters FSN/GEEFT) | Eng | Lect. |
 +^ 2022/2023 | Natural resource economics | 12 | Université de Lorraine | Graduated - Master M2 ECENV | Eng | Resp. |
 ^ 2021/2022 | Scientific programming and Machine learning with Julia | 24 | AgroParisTech/Nanterre | Graduated | Eng | Resp. | ^ 2021/2022 | Scientific programming and Machine learning with Julia | 24 | AgroParisTech/Nanterre | Graduated | Eng | Resp. |
 ^ 2021/2022 | Scientific programming with Julia | 12 | Université de Lorraine PhD School | PhD | Eng | Resp. | ^ 2021/2022 | Scientific programming with Julia | 12 | Université de Lorraine PhD School | PhD | Eng | Resp. |
academic/curriculum.txt · Last modified: 2023/09/27 14:24 by antonello
CC Attribution-Noncommercial-Share Alike 4.0 International
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0