Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
academic:curriculum [2018/01/28 14:14]
antonello [Experiences]
academic:curriculum [2018/02/22 10:34]
antonello [Didactic activities (other than teaching)]
Line 76: Line 76:
   * |2002 - current| Member of the Agreco Research Group at the Department of Economics of Marche Polytechnic University with Franco Sotte and Roberto Esposti, among others.   * |2002 - current| Member of the Agreco Research Group at the Department of Economics of Marche Polytechnic University with Franco Sotte and Roberto Esposti, among others.
   * |2001 - 2002| Brief stage at the Department of Agronomy, Forest and Land management of Turin University in the matter of Geographical Information Systems applied to Forest Management.   * |2001 - 2002| Brief stage at the Department of Agronomy, Forest and Land management of Turin University in the matter of Geographical Information Systems applied to Forest Management.
-  * |2000| 6 months "Erasmus" scholarship at the Umeå University, Sweden, working with Prof. Benkt Kristrom+  * |2000| 6 months "Erasmus" scholarship at the Umeå University, Sweden, working with Prof. Bengt Kristrom
  
 ==== Reviewer ==== ==== Reviewer ====
Line 111: Line 111:
  
 ^ Year ^ Activity ^ ^ Year ^ Activity ^
 +| 2018      | Community Teaching Assistant for the MITx course 6.041 "Introduction to probability" (part 2) |
 | 2017/2018 | Monitoring committee of a PhD program on "ACV territoriale appliquée à un territoire forestier" | | 2017/2018 | Monitoring committee of a PhD program on "ACV territoriale appliquée à un territoire forestier" |
-| 2017/2018 | Master thesis literature review suepervisor |+| 2017/2018 | Master thesis literature review supervisor |
 | 2009/2010 | Master thesis ("laurea quinquennale") supervisor: "Un’analisi degli impatti ambientali attraverso un modello di simulazione multi-agente" | | 2009/2010 | Master thesis ("laurea quinquennale") supervisor: "Un’analisi degli impatti ambientali attraverso un modello di simulazione multi-agente" |
 | 2003/2004 | Master thesis ("laurea quinquennale") supervisor: "La filiera foresta-legno nelle Marche" | | 2003/2004 | Master thesis ("laurea quinquennale") supervisor: "La filiera foresta-legno nelle Marche" |
-| 2002/2012 | Technical and/or pedagogical manager of many distance learning programs, including for the Faculty of Economics of UNIVPM, the "Associazione Alessandro Bartola" (AAB), the "Consiglio per la Ricerca e Sperimentazione in Agricoltura" (CRA), the "Istituto Nazionale di Economia Agraria" (INEA), the EU Commission, the "Istituto Adriano Olivetti" (ISTAO)|+| 2002/2012 | Technical and/or pedagogical manager of many distance learning and knowledge transfer programs, including for the Faculty of Economics of UNIVPM, the "Associazione Alessandro Bartola" (AAB), the "Consiglio per la Ricerca e Sperimentazione in Agricoltura" (CRA), the "Istituto Nazionale di Economia Agraria" (INEA), the EU Commission, the "Istituto Adriano Olivetti" (ISTAO)|
 ==== Fundrising / project writing  ==== ==== Fundrising / project writing  ====
  
academic/curriculum.txt · Last modified: 2023/09/27 14:24 by antonello
CC Attribution-Noncommercial-Share Alike 4.0 International
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0