Note: latest version of this CV can be retrieved from https://lobianco.org/antonello/academic/curriculum
Research engineer in social sciences ⇨ environmental economics applied to forests ⇨ carbon sequestration and climate change
Other positions and experiences
OrcID: https://orcid.org/0000-0002-1534-8697
Google Schoolar: https://scholar.google.com/citations?user=8DSfpVUAAAAJ
GitHub: https://github.com/sylvaticus/
Ac. Y. | Subject | Hours (front lesson) | Institute | Level | Lang | Role |
---|---|---|---|---|---|---|
2022/2023 | Forest economics | 12 | AgroParisTech | Graduated | Eng | Resp. |
2022/2023 | Forest sector modelling | 2.5 | AgroParisTech | Graduated (master M2 EEET/EDDEE) | Eng | Lect. |
2022/2023 | International negotiations on climate change and forestry | 6 | AgroParisTech | Graduated (masters FSN/GEEFT) | Eng | Lect. |
2022/2023 | Natural resource economics | 12 | Université de Lorraine | Graduated - Master M2 ECENV | Eng | Resp. |
2021/2022 | Scientific programming and Machine learning with Julia | 24 | AgroParisTech/Nanterre | Graduated | Eng | Resp. |
2021/2022 | Scientific programming with Julia | 12 | Université de Lorraine PhD School | PhD | Eng | Resp. |
2021/2022 | Forest economics | 12 | AgroParisTech | Graduated | Eng | Resp. |
2021/2022 | Forest sector modelling | 2 | AgroParisTech | Undergraduated | Eng | Lect. |
2021/2022 | Forest sector modelling | 2.5 | AgroParisTech | Graduated (master M2 EEET/EDDEE) | Eng | Lect. |
2021/2022 | International negotiations on climate change and forestry | 6 | AgroParisTech | Graduated (masters FSN/GEEFT) | Eng | Lect. |
2021/2022 | Natural resource economics | 12 | Université de Lorraine | Graduated - Master M2 ECENV | Eng | Resp. |
2020/2021 | Forest economics | 12 | AgroParisTech | Graduated | Eng | Resp. |
2020/2021 | Forest sector modelling | 2 | AgroParisTech | Undergraduated | Eng | Lect. |
2020/2021 | Forest sector modelling | 2.5 | AgroParisTech | Graduated (master M2 EEET/EDDEE) | Eng | Lect. |
2020/2021 | International negotiations on climate change and forestry | 6 | AgroParisTech | Graduated (masters FSN/GEEFT) | Eng | Lect. |
2020/2021 | Natural resource economics | 12 | Université de Lorraine | Graduated - Master M2 ECENV | Eng | Resp. |
2019/2020 | Forest economics | 12 | AgroParisTech | Graduated | Eng | Resp. |
2019/2020 | Forest sector modelling | 2 | AgroParisTech | Undergraduated | Eng | Lect. |
2019/2020 | Forest sector modelling | 2.5 | AgroParisTech | Graduated (master M2 EEET/EDDEE) | Eng | Lect. |
2019/2020 | International negotiations on climate change and forestry | 6 | AgroParisTech | Graduated (masters FSN/GEEFT) | Eng | Lect. |
2019/2020 | Natural resource economics | 12 | Université de Lorraine | Graduated - Master M2 ECENV | Eng | Resp. |
2018/2019 | Forest economics | 12 | AgroParisTech | Graduated | Eng | Resp. |
2018/2019 | Forest sector modelling | 2 | AgroParisTech | Undergraduated | Eng | Lect. |
2018/2019 | Forest sector modelling | 2.5 | AgroParisTech | Graduated (master M2 EEET/EDDEE) | Eng | Lect. |
2018/2019 | International negotiations on climate change and forestry | 3 | AgroParisTech | Graduated (master FSN) | Eng | Lect. |
2018/2019 | Natural resource economics | 12 | Université de Lorraine | Graduated - Master M2 ECENV | Eng | Resp. |
2018/2019 | Natural resource economics | 9 | Université de Lorraine | Undergraduated | Eng | Lect. |
2017/2018 | Welfare and forest economics | 12 | AgroParisTech | Graduated | Eng | Resp. |
2017/2018 | Forest modelling | 4 | AgroParisTech | Graduated | Eng | Lect. |
2017/2018 | Natural resource economics | 8 | Université de Lorraine | Graduated | Eng | Lect. |
2016/2017 | Welfare and forest economics | 12 | AgroParisTech | Graduated | Eng | Lect. |
2016/2017 | Forest modelling | 2 | AgroParisTech | Graduated | Eng | Lect. |
2016/2017 | Natural resource economics | 8 | Université de Lorraine | Master deuxième année pour ingénieurs | Eng | Lect. |
2010/2011 | Regional and environmental economics | 66 | Università Politecnica delle Marche | Master deuxième année | Ita | Resp. |
Year | Activity |
---|---|
2020 | Community Teaching Assistant for the MITx course 6.86x “Machine Learning with Python - From Linear Models to Deep Learning” |
2018 | Community Teaching Assistant for the MITx course 14.310x “Data Analysis for Social Scientists” |
2018 | Community Teaching Assistant for the MITx course 6.041 “Introduction to probability” (part 2) |
2017/2018 | Monitoring committee of a PhD program on “ACV territoriale appliquée à un territoire forestier” |
2017/2018 | Master thesis literature review supervisor |
2009/2010 | Master thesis (“laurea quinquennale”) supervisor: “Un’analisi degli impatti ambientali attraverso un modello di simulazione multi-agente” |
2003/2004 | Master thesis (“laurea quinquennale”) supervisor: “La filiera foresta-legno nelle Marche” |
2002/2012 | Technical and/or pedagogical manager of many distance learning and knowledge transfer programs, including for the Faculty of Economics of UNIVPM, the “Associazione Alessandro Bartola” (AAB), the “Consiglio per la Ricerca e Sperimentazione in Agricoltura” (CRA), the “Istituto Nazionale di Economia Agraria” (INEA), the EU Commission, the “Istituto Adriano Olivetti” (ISTAO) |
(only projects where I had a formal or informal leading role)
Year | Project title | Call | Project cost | Result |
---|---|---|---|---|
2018 | Timber production For Ecosystem Service enhancement in a bio-economic perspective (TimForES) | Forestvalue ERA-NET | 778,716€ | Not admitted |
2013 | Rural regions and regional policies: a spatially explicit impact evaluation using microdata | Italian research ministry | 872,953€ | Not admitted |
2012 | An integrated formal and social learning approach for rural communities (ILARC) | EU Lifelong learning programme | 496,865€ | Not admitted |
Year | Title | Provider | Mark |
---|---|---|---|
2021 | Micromaster in Statistics and Data Science | MITx (edX) | 73%* - records |
2020 | 6.86x - Machine Learning with Python: from Linear Models to Deep Learning | MITx (edX) | 96% - cert. |
2019 | 18.6501x - Fundamentals of Statistics | MITx (edX) | 95% - cert. |
2018 | 14.310x - Data Analysis for Social Scientists | MITx (edX) | 96% - cert. |
2018 | UCI1x - Understanding Classroom Interaction | PennX (edX) | 100% - cert. |
2018 | 6.041.2x - Introduction to Probability: Part 2 - Inference and Processes | MITx (edX) | 94% - cert. |
2017 | 6.041.1x - Introduction to Probability: Part 1 - The Fundamentals | MITx (edX) | 100% - cert. |
* due to problems with the proctoring software in the first set of exams, where the proctoring solution provider was falsely claiming support for the Mozilla Firefox browser.
Following is a list of results from upWork.com tests:
Test name | Percentile | Notes |
---|---|---|
C++ Programming Test | 82% | TOP 20% |
MS Excel 2000 Test | 87% | TOP 20% |
Born 1975, male, Italian. Married, three kids (b. 2015,2017,2018) and a dog