Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| personal:portfolio:txt2csv [2008/08/11 12:09] – created antonello | personal:portfolio:txt2csv [2025/05/02 09:41] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| //A flat text to comma separated values converter// | //A flat text to comma separated values converter// | ||
| - | txt2csv.py is a small python script | + | txt2csv.py is a small python script to convert a flat database file (a text file where fields have a fixed column |
| It is tested with files up to hundreds of megabyte, and it is relatively fast.\\ | It is tested with files up to hundreds of megabyte, and it is relatively fast.\\ | ||
| - | {{: | + | {{:personal:portfolio: |
| - | To realize this conversion | + | To realize this conversion |
| - | FIELD_NAME; | + | FIELD_NAME; |
| - | (having | + | |
| - | To run this software you need to have the python interpreter. If it is not already installed on your machine please download it from http:// | + | To run this software you need the python interpreter. If it is not already installed on your machine please download it from http:// |
| txt2csv.py is Free Software, released under GNU General Public Licence, version 2. | txt2csv.py is Free Software, released under GNU General Public Licence, version 2. | ||
